Laurieton, NSW
THURSDAY (7-OCT-21)
Board No: 34
Dealer: E, Vul: NS, Room Datum: -340
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 Pat Sleat Team | 2 Charles Harbon Team | 4 E | 8D | 9 | 50 | 11 | -11 | |||
4 Ian Pearce Team | 5 Ailsa Denyer Team | 1 E | 8D | 10 | 170 | 6 | -6 | |||
1 Donald Colyer Team | 8 Jan Kelk Team | 3 E | 8D | 11 | 200 | 6 | -6 | |||
3 Christine Chodasewicz Team | 6 Stan Barron Team | 3NT E | 7S | 9 | 400 | 1 | -1 | |||
6 Stan Barron Team | 3 Christine Chodasewicz Team | 4 E | 8D | 10 | 420 | -1 | 1 | |||
8 Jan Kelk Team | 1 Donald Colyer Team | 4 W | 8D | 10 | 420 | -6 | 6 | |||
5 Ailsa Denyer Team | 4 Ian Pearce Team | 3NT E | 5C | 10 | 430 | -6 | 6 | |||
2 Charles Harbon Team | 7 Pat Sleat Team | 4 E | 7S | 11 | 450 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
1 by EW | +3 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 1 |