Laurieton, NSW
THURSDAY (12-AUG-21)
Board No: 21
Dealer: N, Vul: NS, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 Allan Adams Team | 10 Charles Harbon Team | 3NT E | 8D | 12 | 490 | -11 | 11 | |||
7 Pat Sleat Team | 1 Donald Colyer Team | 3NT E | 4S | 9 | 400 | -6 | 6 | |||
5 Barry Jackson Team | 3 Beth Jefferys Team | 3NT E | 3D | 8 | 50 | -2 | 2 | |||
2 Christine Chodasewicz Team | 6 Keith Van Klink Team | 2 W | KS | 9 | 110 | 0 | 0 | |||
6 Keith Van Klink Team | 2 Christine Chodasewicz Team | 3 E | 6S | 9 | 110 | 0 | 0 | |||
3 Beth Jefferys Team | 5 Barry Jackson Team | 3 E | JH | 7 | 100 | 2 | -2 | |||
1 Donald Colyer Team | 7 Pat Sleat Team | 4 W | TH | 11 | 150 | 6 | -6 | |||
10 Charles Harbon Team | 8 Allan Adams Team | 3NT E | 4S | 8 | 50 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 2 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
4 by EW | +1 | -150 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +3 | -490 | 1 |