Laurieton, NSW
THURSDAY (12-AUG-21)
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -880
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Donald Colyer Team | 7 Pat Sleat Team | 6 W | 2D | 13 | 1460 | -13 | 13 | |||
2 Christine Chodasewicz Team | 6 Keith Van Klink Team | 4 E | 6S | 13 | 710 | -2 | 2 | |||
3 Beth Jefferys Team | 5 Barry Jackson Team | 4 E | 9H | 11 | 650 | -2 | 2 | |||
5 Barry Jackson Team | 3 Beth Jefferys Team | 3NT W | 2D | 9 | 600 | 2 | -2 | |||
6 Keith Van Klink Team | 2 Christine Chodasewicz Team | 4 E | QC | 11 | 650 | 2 | -2 | |||
7 Pat Sleat Team | 1 Donald Colyer Team | 4 E | 6S | 13 | 710 | 13 | -13 | |||
8 Allan Adams Team | 10 Charles Harbon Team | 6 E | 6S | 13 | 1460 | 0 | 0 | |||
10 Charles Harbon Team | 8 Allan Adams Team | 6 E | QC | 13 | 1460 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by EW | = | -600 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +3 | -710 | 2 |
6 by EW | +1 | -1460 | 1 |
6 by EW | +1 | -1460 | 2 |