Laurieton, NSW
THURSDAY (16-SEP-21)
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 200
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Christine Chodasewicz Team | 5 Ailsa Denyer Team | 1NT E | 7H | 6 | 100 | -9 | 9 | |||
7 Pat Sleat Team | 1 Donald Colyer Team | 1NT E | 7H | 8 | 120 | -1 | 1 | |||
2 Charles Harbon Team | 6 Carolyn Van Der Veen Team | 2 S | AD | 9 | 140 | -11 | 11 | |||
8 Belinda Kent Team | 9 Frances Forman Team | 2X S | 6S | 8 | 670 | 13 | -13 | |||
1 Donald Colyer Team | 7 Pat Sleat Team | 3 S | 6S | 8 | 100 | 1 | -1 | |||
9 Frances Forman Team | 8 Belinda Kent Team | 3 S | 4S | 7 | 200 | -13 | 13 | |||
6 Carolyn Van Der Veen Team | 2 Charles Harbon Team | 3X S | AD | 9 | 730 | 11 | -11 | |||
5 Ailsa Denyer Team | 3 Christine Chodasewicz Team | 3NT E | 7H | 4 | 500 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
3X by NS | = | 730 | 1 |
2X by NS | = | 670 | 1 |
3NT by EW | -5 | 500 | 1 |
2 by NS | +1 | 140 | 1 |
1NT by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by NS | -2 | -200 | 1 |