Laurieton, NSW
THURSDAY (16-SEP-21)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -550
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Donald Colyer Team | 5 Ailsa Denyer Team | 3 E | JH | 10 | 170 | 10 | -10 | |||
7 Pat Sleat Team | 8 Belinda Kent Team | 2 E | 6C | 10 | 170 | 10 | -10 | |||
2 Charles Harbon Team | 4 Julie Barker Team | 4 E | 8S | 10 | 620 | 0 | 0 | |||
4 Julie Barker Team | 2 Charles Harbon Team | 4 E | 2D | 10 | 620 | 0 | 0 | |||
6 Carolyn Van Der Veen Team | 9 Frances Forman Team | 4 E | 4C | 10 | 620 | 0 | 0 | |||
9 Frances Forman Team | 6 Carolyn Van Der Veen Team | 4 E | 4C | 10 | 620 | 0 | 0 | |||
5 Ailsa Denyer Team | 1 Donald Colyer Team | 4 E | 8H | 10 | 620 | -10 | 10 | |||
8 Belinda Kent Team | 7 Pat Sleat Team | 4 E | 4D | 11 | 650 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 5 |
4 by EW | +1 | -650 | 1 |