CAMDEN HAVEN BRIDGE CLUB

Laurieton, NSW

THURSDAY (17-MAR-22) COUNTRY TEAMS 1

Team 1 - Margaret Dunlop Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 63: Jim Forbes Team 3D S10130 4H S8100   2306   9015 
Board 73: Jim Forbes Team 4H N8-200 4H N10-620   -820-13   30-6-11 
Board 83: Jim Forbes Team 4S N9-50 2S S10-170   -220-6   -10-1-5 
Board 93: Jim Forbes Team 5C S11400 4H E10620   102014   -320127 
Board 103: Jim Forbes Team 4D S9-100 2S W9140   401   -13010 
Board 115: Robyn Griffiths Team 5D S10-50 3NT N10-430   -480-10   200-6-6 
Board 125: Robyn Griffiths Team 4S S8-200 3C N9-110   -310-7   -60-4-5 
Board 135: Robyn Griffiths Team 3D N9110 1D N10-130   -20-1   140-10 
Board 145: Robyn Griffiths Team 4S E10-420 4S E9-50   -470-10   -300-3-8 
Board 155: Robyn Griffiths Team 1NT N9150 4S S8200   3508   -2055 
Board 167: Naomi Rynne Team 3S E7200 2S E9140   3408   10036 
Board 177: Naomi Rynne Team 4S S10420 3S S850   47010   11074 
Board 187: Naomi Rynne Team 4H E8100 3C S8100   2005   11005 
Board 197: Naomi Rynne Team 1NT N8120 1H S9-140   -20-1   170-21 
Board 207: Naomi Rynne Team 4H W7300 4H W9-100   2005   -809-5 
Board 212: Ray Innis Team 2S E10-170 4S W10420   2506   -36052 
Board 222: Ray Innis Team 2NT N7-50 3D S850   00   -20-11 
Board 232: Ray Innis Team 2C W6200 1NT W9150   3508   -9072 
Board 242: Ray Innis Team 3S N9140 6CX N11100   2406   -2208-3 
Board 252: Ray Innis Team 3C S7-100 3NT E7-200   -300-7   -80-1-7 
Board 264: Pam Perry Team PASS N=0 1NT W9150   1504   20-15 
Board 274: Pam Perry Team 3H E850 2H E8110   1604   -5032 
Board 284: Pam Perry Team 6H E1150 4H E12480   53011   -37093 
Board 294: Pam Perry Team 6S S11-100 4S S12-680   -780-13   540-12-4 
Board 304: Pam Perry Team 4D W10-130 3D W9110   -20-1   -70-21 
Board 316: Trevor Taylor Team 1NT N9150 1NT W6-50   1003   11012 
Board 326: Trevor Taylor Team 3NT W8100 3H E9140   2406   4025 
Board 336: Trevor Taylor Team 3S W850 3H S850   1003   -5030 
Board 346: Trevor Taylor Team 2H E9-140 4H W10420   2807   -80-28 
Board 356: Trevor Taylor Team 4H S7-150 2H S8-110   -260-6   -40-3-4 
Total40  316 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results