Laurieton, NSW
Thursday (3-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 233.0 | 69.33% | ROBYN GRIFFITHS - ROWAN FERGUSON (7) | 0.24 | ||
2 | 200.7 | 59.72% | TREVOR TAYLOR - CAMERON KIRTON (2) | 0.17 | ||
3 | 169.4 | 50.41% | CARL PHILLIPS - DIANA WHITELEY (1) | 0.12 | ||
4 | 168.2 | 50.06% | STAN BARRON - JAN KELK (4) | 0.08 | ||
5 | 154.4 | 45.95% | VEEN CAROLYN VAN DER - TERRY FELTHAM (6) | |||
6 | 148.6 | 44.21% | RAY INNIS - JENNIFER GORDON (3) | |||
7 | 138.8 | 41.32% | JEANNIE MOORE - LYNDA SPENCER (8) | |||
8 | 136.3 | 40.58% | ALISON BOARD - NAOMI RYNNE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 214.7 | 63.89% | BARRY JACKSON - JAN KURAS (3) | 0.24 | ||
2 | 195.8 | 58.28% | CATHERINE DITCHFIELD - DENISE MCGANN (7) | 0.17 | ||
3 | 183.5 | 54.61% | JANICE PEARSON - JULIE SCANLAN (6) | 0.12 | ||
4 | 175.2 | 52.13% | JEAN JUDD - CHARLES HARBON (2) | |||
5 | 158.7 | 47.22% | LYN REDGATE - DONALD COLYER (4) | |||
6 | 139.3 | 41.47% | JULIE FOWLER - PAULINE O'DONNELL (8) | |||
7 | 108.8 | 32.39% | TONI PENDER - MARY BIDEN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)