CAMDEN HAVEN BRIDGE CLUB

Laurieton, NSW

THURSDAY (17-MAR-22) COUNTRY TEAMS 1

Team 4 - Pam Perry Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Robyn Griffiths Team 2S N10170 2S N8-110   602   15011 
Board 25: Robyn Griffiths Team 1NT W8-120 3D S10-130   -250-6   -1100-6 
Board 35: Robyn Griffiths Team 3S N7-100 4D E7-300   -400-9   -2805-11 
Board 45: Robyn Griffiths Team 4H E10-620 3H E12230   -390-9   -390-6-4 
Board 55: Robyn Griffiths Team 2S W9-140 4S E9-50   -190-5   -2804-8 
Board 67: Naomi Rynne Team 4S N9-50 1NT S9-150   -200-5   90-4-2 
Board 77: Naomi Rynne Team 4H N9-100 3H N10-170   -270-7   30-4-4 
Board 87: Naomi Rynne Team 4S S11450 4S S8100   55011   -10103 
Board 97: Naomi Rynne Team 5H E10100 4H E12680   78013   -32098 
Board 107: Naomi Rynne Team 3S W9-140 2S W10170   301   -13001 
Board 112: Ray Innis Team 3NT S10430 3H W7-100   3308   20063 
Board 122: Ray Innis Team 3C N9110 3H E9140   2506   -6052 
Board 132: Ray Innis Team 2D N10130 4C W8-200   -70-2   1400-2 
Board 142: Ray Innis Team 4S E950 4S E11450   50011   -30084 
Board 152: Ray Innis Team 1NT N8120 3S S7200   3208   -2045 
Board 216: Trevor Taylor Team 4S E10-420 4S W11450   301   -360-23 
Board 226: Trevor Taylor Team 3NT N9400 2H W8110   51011   -2093 
Board 236: Trevor Taylor Team 3S N8-100 1NT W8120   201   -9001 
Board 246: Trevor Taylor Team 4S N9-50 4H E13510   46010   -22057 
Board 256: Trevor Taylor Team 3NT E7200 3NT E11660   86013   -80711 
Board 261: Margaret Dunlop Team 1NT W9-150 PASS N=0   -150-4   20-51 
Board 271: Margaret Dunlop Team 2H E8-110 3H E8-50   -160-4   -50-2-3 
Board 281: Margaret Dunlop Team 4H E12-480 6H E11-50   -530-11   -370-3-9 
Board 291: Margaret Dunlop Team 4S S12680 6S S11100   78013   540412 
Board 301: Margaret Dunlop Team 3D W9-110 4D W10130   201   -70-12 
Board 313: Jim Forbes Team 3H W7100 1H W780   1805   11005 
Board 323: Jim Forbes Team 4H E9100 5H E9-200   -100-3   402-4 
Board 333: Jim Forbes Team 3H S8-50 3C W11150   1003   -5003 
Board 343: Jim Forbes Team 2H E8-110 4H E7-150   -260-6   -80-1-6 
Board 353: Jim Forbes Team 3H S8-50 3H N7100   502   -4002 
Total49  5118 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results