CAMDEN HAVEN BRIDGE CLUB

Laurieton, NSW

THURSDAY (16-SEP-21)

Team 7 - Robyn Griffiths Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Lynda Spencer Team 3S S9140 4S S950   1905   2032 
Board 24: Lynda Spencer Team 4H W950 4S E10420   47010   -5039 
Board 34: Lynda Spencer Team 3H W9-140 4S S6200   602   -16011 
Board 44: Lynda Spencer Team 2H W9-140 2H W10170   301   -14001 
Board 56: Stan Barron Team 1NT S8120 3S N5400   52011   -1049 
Board 66: Stan Barron Team 2H W8-110 4H W9-100   -210-5   -40-2-4 
Board 76: Stan Barron Team 2H W8-110 2C W10130   201   -90-11 
Board 86: Stan Barron Team 2H W8-110 3NT E10430   3208   -50-29 
Board 98: Keith Van Klink Team 1NT W7-90 1NT W8120   301   0-33 
Board 108: Keith Van Klink Team 2S E10-170 4S E11650   48010   -55093 
Board 118: Keith Van Klink Team 4S W12-480 4S E13510   301   -50010 
Board 128: Keith Van Klink Team 2H S9140 3H S8100   2406   3034 
Board 131: Margaret Dunlop Team 1NT E8-120 3H S8100   -20-1   200-87 
Board 141: Margaret Dunlop Team 3D N9110 4HX E9-100   100   203-2 
Board 151: Margaret Dunlop Team 2H W9-140 3H W9140   00   -80-22 
Board 161: Margaret Dunlop Team 3S W9-140 4S W9-100   -240-6   60-5-1 
Board 173: Isabel Cowled Team 2NT N9150 1NT N8-120   301   12010 
Board 183: Isabel Cowled Team 2S W10-170 3S W11200   301   -18001 
Board 193: Isabel Cowled Team 2H S11200 2H S10-170   301   1302-1 
Board 203: Isabel Cowled Team 3S W7200 4H S11-650   -450-10   2100-10 
Board 215: Barry Jackson Team 1S E8-110 2S E9140   301   -10001 
Board 225: Barry Jackson Team 2H N8110 3H S7100   2105   10005 
Board 235: Barry Jackson Team 4D N10130 2H E10170   3007   6026 
Board 245: Barry Jackson Team 3C S10130 1NT W6-50   802   4030 
Board 299: Pat Smith Team 4H N7-300 3D S9-110   -410-9   110-90 
Board 309: Pat Smith Team 3S E850 2S E7-50   00   80-11 
Board 319: Pat Smith Team 3H N8-100 4D E10130   301   -20-23 
Board 329: Pat Smith Team 4H E9100 3H E11200   3007   -2035 
Board 332: David Driscoll Team 4S E7150 4C S10-130   201   403-3 
Board 342: David Driscoll Team 2NT S9150 2NT S9-150   00   220-22 
Board 352: David Driscoll Team 3D W10-130 4H S7150   201   -13001 
Board 362: David Driscoll Team 3NT S8-100 3C N12-170   -270-7   140-6-1 
Total46  -254 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results