CAMDEN HAVEN BRIDGE CLUB

Laurieton, NSW

THURSDAY (16-SEP-21)

Team 1 - Margaret Dunlop Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 53: Isabel Cowled Team 3S N7-200 2NT N7100   -100-3   -10-53 
Board 63: Isabel Cowled Team 3H W9-140 4D S10-130   -270-7   -40-3-5 
Board 73: Isabel Cowled Team 2NT S8120 3S N7200   3208   -9053 
Board 83: Isabel Cowled Team 1D W8-90 2NT W7-50   -140-4   -50-1-3 
Board 95: Barry Jackson Team 2NT W7100 2C W9110   2105   033 
Board 105: Barry Jackson Team 3S E10-170 4S E10620   45010   -55092 
Board 115: Barry Jackson Team 3C S5-200 4S W12480   2807   -5007-1 
Board 125: Barry Jackson Team 3H S9140 3H S6300   44010   3038 
Board 137: Robyn Griffiths Team 3H S8-100 1NT E8120   201   200-78 
Board 147: Robyn Griffiths Team 4HX E9100 3D N9-110   -100   202-3 
Board 157: Robyn Griffiths Team 3H W9-140 2H W9140   00   -80-22 
Board 167: Robyn Griffiths Team 4S W9100 3S W9140   2406   6015 
Board 179: Pat Smith Team 1NT N8120 3C S850   1705   12005 
Board 189: Pat Smith Team 3S W10-170 2H W10170   00       
Board 199: Pat Smith Team 2H S11200 3NT S9-400   -200-5   1302-7 
Board 209: Pat Smith Team 4H S11650 3H S10-170   48010   210101 
Board 212: David Driscoll Team 2D S7-100 3S E9140   401   -10001 
Board 222: David Driscoll Team 2H N8110 2S N750   1604   10004 
Board 232: David Driscoll Team 3S S10170 3S S11-200   -30-1   603-4 
Board 242: David Driscoll Team 3C S9110 2S E9140   2506   4025 
Board 254: Lynda Spencer Team 4S W11-650 2S W10170   -480-10   -50-123 
Board 264: Lynda Spencer Team 2H S10170 2NT S8-120   502   404-2 
Board 274: Lynda Spencer Team 4H S8-100 2S S9-140   -240-6   60-4-2 
Board 284: Lynda Spencer Team 3C E9-110 3D N7200   903   -60-24 
Board 296: Stan Barron Team 3D S9110 2D N8-90   201   11001 
Board 306: Stan Barron Team 2H S9140 2H S9-140   00   802-2 
Board 316: Stan Barron Team 3D E10-130 4D E9-50   -180-5   -20-3-2 
Board 326: Stan Barron Team 3S S8-50 1NT E3-400   -450-10   -20-1-9 
Board 338: Keith Van Klink Team 2C S9110 4S E10420   53011   40210 
Board 348: Keith Van Klink Team 3NT S9600 1NT S9-150   45010   22092 
Board 358: Keith Van Klink Team 4D W9100 4C N7150   2506   -13061 
Board 368: Keith Van Klink Team 4D N9-100 4C N12-170   -270-7   140-6-1 
Total48  2430 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results